Comparison of micro-blogging services
From Seo Wiki - Search Engine Optimization and Programming Languages
The tables below compare general and technical information for some notable microblogging services and social network services that have status updates.
Contents |
General information
Service | Owner | Launched | Primary service | Software license | Content license | Multilingual | Ads |
---|---|---|---|---|---|---|---|
Facebook, Inc.[1] | February 2004 | social network | proprietary | own TOS | Yes | Yes | |
identi.ca | Status Net, Inc. | July 2008[2] | micro-blogging | AGPL v3 (StatusNet) | CC-BY 3.0 | Yes | No |
Jaiku | June 2006 | micro-blogging | Apache License 2.0 (JaikuEngine) | own TOS | Yes | No | |
NotePub | NotePub | May 2008 | micro-blogging | proprietary | own TOS | Yes | No |
Qaiku | Rohea | March 2009 | micro-blogging | proprietary, parts LGPL (Midgard) | Yes | No | |
Twitter, Inc. | August 2006[3] | micro-blogging | proprietary | own TOS | ? | ? |
Features
An overview of integral features. Extras may be provided by third party applications/services, but are not listed here.
Service | TaggingTemplate:Refun | Groups | ConversationTemplate:Refun | PrivateTemplate:Refun | OpenMicroBlogging | RSS | Atom | FOAF | Bookmarklet |
---|---|---|---|---|---|---|---|---|---|
Yes | Yes | ? | Yes | No | ? | ? | ? | ? | |
identi.ca | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes[4] |
Jaiku | No | Yes (channels) | ? | ? | No | Yes | Yes | ? | ? |
NotePub | Yes | Yes | Yes | Yes | ? | ? | ? | ? | ? |
Qaiku | No | Yes | Yes | Yes | No | No | Yes | No | No |
Yes | Yes | ? | Yes | No | Yes | Yes | ? | No |
- ^ Tagging in micro-blogging services is normally done with hash tags.
- ^ The ability to see whole conversation (multiple replies) on one flat page.
- ^ If this service, has the possibility to hide posts from the general public.
Posting and reading
Communicating with the services.
Service | Post via | Read via | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Web | XMPP | SMS | API | Web | XMPP | SMS | API | Feed | |||
Yes | NoTemplate:Refun | ? | Yes | Yes | Yes | No | Yes | Yes | Yes | ? | |
identi.ca | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jaiku | Yes | Yes | ? | ? | Yes | Yes | Yes | ? | ? | Yes | Yes |
NotePub | Yes | ? | ? | ? | Yes | Yes | ? | ? | ? | Yes | ? |
Qaiku | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes |
Yes | NoTemplate:Refun | ? | Yes | Yes | Yes | NoTemplate:Refun | ? | Yes | Yes | Yes |
- ^ Facebook developers have stated that they are working on XMPP for Facebook Chat[5], which would, presumably, enable this.
- ^ It is possible to interact with Twitter via XMPP using third-party software like tweet.im
See also
References
- ↑ Eldon, Eric. (2008-12-18). "2008 Growth Puts Facebook In Better Position to Make Money". VentureBeat. http://venturebeat.com/2008/12/18/2008-growth-puts-facebook-in-better-position-to-make-money/. Retrieved 2008-12-19.
- ↑ "Control Yourself, Inc. launches Identi.ca, the Open Microblogging Service". Control Yourself, Inc.. 2008-07-02. http://controlyourself.ca/2008/07/02/control-yourself-inc-launches-identica-the-open-microblogging-service/. Retrieved 2009-07-02.
- ↑ Twitter - Where did the idea for Twitter come from?
- ↑ Identi.ca bookmarklet
- ↑ Reiss, David. "Facebook Developers News". http://developers.facebook.com/news.php?blog=1&story=110. Retrieved 2009-09-08.
↓