Enter site url, to get website worth and complex SEO analysis:
Hulu.com statistics
Website: www.hulu.com Site geolocation: United States Host name: 65.172.31.33 DNS servers: asia1.akam.net (95.100.175.64), asia2.akam.net (95.101.36.64), asia3.akam.net (23.211.61.64), aus1.akam.net (184.85.248.65), ns1-210.akam.net (193.108.91.210), ns1-24.akam.net (193.108.91.24), use9.akam.net (72.246.46.65), usw1.akam.net (23.61.199.66) Server type: nginx CMS, scripts... : Google Analytics Registration date: 20-02-1997 (27 years, 269 days ago) Expiration date: 21-02-2019 (-6 year, -269 day left) Registrar: CSC CORPORATE DOMAINS, INC State:Hi , It's Me clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited, serverDeleteProhibited http://www.icann.org/ |
Info about www.hulu.com
Site title (78 chr.): TV Shows and Movies - Watch Your Favorite TV Episodes and Movies Online | Hulu Description (116 chr.): Watch TV shows and movies online. Stream episodes of South Park, Empire, SNL, Modern Family and many more hit shows. Top 7 two word phrases (δ, ϱ %): enjoy hulu (2, 2.90), enable javascript (2, 2.90), web browser (2, 2.90), com you (2, 2.90), ll need (2, 2.90), security software (1, 1.45), please configure (1, 1.45) Top 7 three word phrases (δ, ϱ %): need enable javascript (2, 2.90), web browser please (2, 2.90), enjoy hulu com (2, 2.90), com you ll (2, 2.90), you ll need (2, 2.90), enable javascript web (2, 2.90), configure security software (1, 1.45) Content: Links (4), more info about page content on the sites comparison and keywords density pages. Encoding: Server - utf-8, Document (real) - utf-8, Document (declared) - utf-8 |
Hulu.com ratings
Website estimated worth | $19,855,300.00 | |
Real PageRank of www.hulu.com | 8.66/10 | |
TrustRank(sm), site authority | 10.0/10 | |
Alexa Ranking | 288 | |
Yandex IKS | 425 |
Informers and Widgets for Hulu.com
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of hulu.com
zserials.tv | i-on.ru | ekranka.tv | vev.ru | seria-z.net |
cinemate.cc | stroyportal.ru | theplace.ru | primemusic.ru | interviewmagazine.com |
doramatv.ru | tury.ru | citaty.info | re-store.ru | peoples.ru |
film.ru | ostrovok.ru | appleinsider.ru | weburg.net | |
List of all (166) rivals [Show]:
www.hulu.com search engines & social media analysis
Indexed pages | Incoming links | ||
Google documents: | 530,000 | Alexa links: | 24,931 |
Bing: | 1,870,000 | Bing references: | 6 |
Yandex pages: | 168,000 | Yandex mentions: | 356,000 |
Social media | |||
Twitter: | 7 | Blogs, forums, images | |
Facebook: | 86,080 | Google blogs: | Show |
Delicious: | 17,299 | Google images: | Show |
Google+1: | 24,000,000 | Yandex blogs & forums: | Show |
LinkedIn: | 0 | Yandex images: | Show |
Vkontakte: | 137 | ||
Odnoklassniki: | 2 | Miscellaneous | |
Moi Mir: | 2 | Yahoo! index: | Check |
Outgoing links: | Check | ||
Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 15, 2 | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
Uptime monitoring: | Show | WhoIs history: | Here or There |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of www.hulu.com
Visitors by country
| |||||||||
Alexa traffic | |||||||||
Google traffic | |||||||||
hulu.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 2,729 | ||||||||
Same IP domains: | 0 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 26,307 (1CA: 2874, 2CA: 17899, 3CA: 8068, 4CA: 115339) | ||||||||
Referring subnets: | 8,209 | ||||||||
IP donors: | 13,773 | ||||||||
Incoming links: | 316,279 (1CA: 2977, 2CA: 92652, 3CA: 105311, 4CA: 115339) | ||||||||
Incoming anchor texts: | 18,737 | ||||||||
Domains acceptors: | 72 | ||||||||
Outgoing links: | 1,205 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
Outgoing anchor texts: | 112 | ||||||||
IGood, donors coefficient: | 22,928,229 / 59,230,395 ≈ 0.3871 | ||||||||
Site spammy links: | 0.75% | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): |
Summary stats of www.hulu.com
Incoming links to hulu.com (1800 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://lebed.com/gbarch/gb20100902.... | http://www.hulu.com/watch/1763 | 1300 | 300 | ~ | 0 | 0 |
http://newsvine.com/_news/2012/09/0... | http://www.hulu.com/stand-up-t | 550 | 300 | ~ | 0 | 0 |
http://mysitecost.ru/city/Chicago/ | http://www.hulu.com/ | 325 | 300 | ~ | 0 | 1 |
http://picsearch.com/pictures/TV%20... | http://www.hulu.com/nhl/30-min | 150 | 300 | ~ | 0 | 1 |
http://cruzio.com/index.php?option=... | http://www.hulu.com/ | 100 | 300 | ~ | 0 | 0 |
http://tompeters.com/dispatches/011... | http://www.hulu.com/watch/9839 | 90 | 300 | ~ | 0 | 1 |
http://davidbyrne.com/tours/ethwht_... | http://www.hulu.com/watch/6039 | 70 | 300 | ~ | 0 | 0 |
http://norahjones.com/news/ | http://www.hulu.com/watch/1946 | 70 | 300 | ~ | 0 | 0 |
http://mikeshinoda.com/category/a-t... | http://www.hulu.com/watch/1769 | 60 | 300 | ~ | 0 | 0 |
http://fora.tv/ | http://www.hulu.com/network/fo | 50 | 300 | ~ | 0 | 0 |
http://mysitecost.com/server/nginx/ | http://www.hulu.com/ | 40 | 300 | ~ | 0 | 1 |
http://jckonline.com/2012/08/22/5-s... | http://www.hulu.com/watch/3704 | 30 | 300 | ~ | 0 | 0 |
Hulu.com serp positions (42 rows)
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|---|---|---|---|---|---|---|---|---|
tv land | 7 | 100+ | 17% | 142 | 385 | 95 | 24 | 2.2 | 128 |
tvland | 9 | 100+ | 17% | 16 | 35 | 11 | 3 | 0 | 34 |
tv-land | 11 | 100+ | 3% | 122 | 354 | 82 | 4 | 1.1 | 46 |
bleach | 15 | 100+ | 3% | 7703 | 60570 | 5161 | 231 | 1.3 | 2629 |
tv land.com | 16 | 100+ | 3% | n/a | 5 | 0 | 0 | 0 | 0 |
gravestone | 29 | 100+ | 1% | 34 | 1072 | 23 | 0 | 2.4 | 0 |
garden wall | 30 | 100+ | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
www.tv land.com | 39 | 100+ | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
japanese tv | 43 | n/a | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
tvland.com | 62 | 100+ | 0% | 1 | 8 | 1 | 0 | 0 | 0 |
commercials | 66 | n/a | 0% | n/a | 0 | 0 | 0 | 0 | 0 |
bruce dickinson | 67 | 100+ | 0% | 610 | 1368 | 409 | 0 | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: