Enter site url, to get website worth and complex SEO analysis:
Indiamart.com statistics
Website: www.indiamart.com Host name: 46.37.190.35.bc.googleusercontent.com DNS servers: ns-1287.awsdns-32.org (205.251.197.7), ns-1779.awsdns-30.co.uk (205.251.198.243), ns-62.awsdns-07.com (205.251.192.62), ns-961.awsdns-56.net (205.251.195.193) Server type: IM WServer Ver 1.0 CMS, scripts... : jQuery Registration date: 07-03-1996 (28 years, 271 days ago) Expiration date: 08-03-2023 (-2 year, -271 day left) Registrar: Network Solutions, LLC State:Hi , It's Me clientTransferProhibited https://icann.org/epp#clientTransferProhibited |
Info about www.indiamart.com
Site title (90 chr.): IndiaMART - Indian Manufacturers Suppliers Exporters Directory,India Exporter Manufacturer Keywords (986 chr.): Business directory, business directory in india, business e-commerce, business listings, business website, business marketplace, companies business listings, companies database india, companies directory, companies directory india, director...... Description (392 chr.): IndiaMART.com is India's largest online marketplace that assists manufacturers, suppliers & exporters to trade with each other at a common, reliable & transparent platform. Largest free online business directory & yellow pa...... Top 7 two word phrases (δ, ϱ %): view more (36, 1.92), making machine (13, 0.69), brick making (6, 0.32), view products (6, 0.32), water heater (6, 0.32), submersible pump (5, 0.27), air compressors (5, 0.27) Top 7 three word phrases (δ, ϱ %): more view products (6, 0.32), view more view (6, 0.32), feed making machine (4, 0.21), engine oil gear (3, 0.16), high mast lighting (3, 0.16), rice mill machinery (3, 0.16), jindal steel power (3, 0.16) Content: Headings (76), Bold phrases (69), Italic phrases (38), Links (730), Images (70), more info about page content on the sites comparison and keywords density pages. Encoding: Server - UTF-8, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, www.indiamart.com directories presence
Dr.Web: Check... | Web archive: Absent Yandex catalog: No |
Indiamart.com ratings
Website estimated worth | $11,689,142.00 | |
Real PageRank of www.indiamart.com | 7.78/10 | |
TrustRank(sm), site authority | 9.79/10 | |
Alexa Ranking | 599 | |
Yandex IKS | 450 |
Informers and Widgets for Indiamart.com
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of indiamart.com
rmnt.ru | metaprom.ru | elec.ru | bizorg.su | yourwebsite.com |
compare-price.ru | indianindustry.com | kuvalda.ru | nadavi.ru | youblisher.com |
directindustry.com | price.ru | vseinstrumenti.ru | ololo.fm | thefind.com |
tiu.ru | docstoc.com | issuu.com | slideshare.net |
List of all (164) rivals [Show]:
www.indiamart.com search engines & social media analysis
Indexed pages | Incoming links | ||
Google documents: | 28,900,000 | Alexa links: | 4,137 |
Bing: | 1,580,000 | Bing references: | 2,340,000 |
Yandex pages: | 1,000,000 | Yandex mentions: | 130,000 |
Social media | |||
Twitter: | 6 | Blogs, forums, images | |
Facebook: | 73,111 | Google blogs: | Show |
Delicious: | 36 | Google images: | Show |
Google+1: | 23,000 | Yandex blogs & forums: | Show |
LinkedIn: | 0 | Yandex images: | Show |
Vkontakte: | 2 | ||
Odnoklassniki: | 1 | Miscellaneous | |
Moi Mir: | 0 | Yahoo! index: | Check |
Outgoing links: | Check | ||
Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 1, 13 | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
Uptime monitoring: | Show | WhoIs history: | Here or There |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of www.indiamart.com
Visitors by country
| |||||||||
Alexa traffic | |||||||||
Google traffic | |||||||||
indiamart.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 94 | ||||||||
Same IP domains: | 0 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 12,583 (1CA: 7731, 2CA: 11031, 3CA: 2471, 4CA: 7712) | ||||||||
Referring subnets: | 2,347 | ||||||||
IP donors: | 3,290 | ||||||||
Incoming links: | 341,356 (1CA: 8759, 2CA: 250438, 3CA: 74447, 4CA: 7712) | ||||||||
Incoming anchor texts: | 36,199 | ||||||||
Domains acceptors: | 26 | ||||||||
Outgoing links: | 985 (1CA: 7, 2CA: 366, 3CA: 612, 4CA: 612) | ||||||||
Outgoing anchor texts: | 50 | ||||||||
IGood, donors coefficient: | 1,462,151 / 45,495,082 ≈ 0.0321 | ||||||||
Site spammy links: | 7.19% | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): |
Summary stats of www.indiamart.com
Incoming links to indiamart.com (1000 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://22.peppernews.eu/out.php?tit... | http://indiamart.com/securebit | 0 | ~ | 0 | 0 | |
http://couponkaro.com/go-store/indi... | http://indiamart.com/ | 0 | ~ | 0 | 0 | |
http://labellechev.com/jexr/aHR0cDo... | http://indiamart.com/prapanj.. | 0 | ~ | 0 | 0 | |
http://apexthermotech.com/ | http://indiamart.com/apextherm | 0 | ~ | 0 | 0 | |
http://meenafashion.net/ | http://indiamart.com/meena-fas | 0 | ~ | 0 | 0 | |
http://m.oracleequipments.net/ | http://indiamart.com/ | 0 | 0 | 1 | ||
http://m.saielectricals.com/ | http://indiamart.com/ | 0 | 0 | 1 | ||
http://m.sumafinechemicals.com/ | http://indiamart.com/ | 0 | 0 | 1 | ||
http://keen-designs.net/metal-roofi... | http://indiamart.com/avenue-ha | 0 | &8230; Get Document | 0 | 0 | |
http://acebuildmart.com/sitenavigat... | http://indiamart.com/terms-of- | 0 | (Terms of Use) | 0 | 0 | |
http://babydollethnicwear.com/ | http://indiamart.com/terms-of- | 0 | (Terms of Use) | 0 | 0 | |
http://madhuvanrubbers.com/sitenavi... | http://indiamart.com/terms-of- | 0 | (Terms of Use) | 0 | 0 | |
Indiamart.com serp positions (165 rows)
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|---|---|---|---|---|---|---|---|---|
nonstopshopping | 23 | n/a | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
вирбетол | 25 | 100+ | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
pqi 380 | 26 | 100+ | 1% | 1 | 17 | 1 | 0 | 0 | 0 |
artekno | 27 | 100+ | 1% | n/a | 8 | 0 | 0 | 0 | 0 |
beluga ех-e | 27 | 100+ | 1% | 76 | 20 | 51 | 1 | 0 | 1 |
shopofmoney | 28 | 100+ | 1% | n/a | 42 | 0 | 0 | 0 | 0 |
colored decorative sand | 29 | 100+ | 1% | n/a | 1 | 0 | 0 | 0 | 0 |
nonstop-shopping | 32 | 100+ | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
shopofmoney.com | 32 | 100+ | 1% | n/a | 0 | 0 | 0 | 0 | 0 |
price of colorless bitumen | 37 | 96 | 2% | n/a | 0 | 0 | 0 | 0 | 0 |
nonstop shopping | 37 | 100+ | 1% | n/a | 4 | 0 | 0 | 0 | 0 |
distilled tall oil | 41 | 16 | 8% | n/a | 4 | 0 | 0 | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: