Enter site url, to get website worth and complex SEO analysis:
Ireport.cnn.com statistics
Website: ireport.cnn.com Host name: ec2-34-234-227-101.compute-1.amazonaws.com DNS servers: ns5.timewarner.net (204.74.109.238), ns3.timewarner.net (199.7.68.238), ns1.timewarner.net (204.74.108.238) Server type: nginx/1.11.10 |
Info about ireport.cnn.com
Site title (17 chr.): CNN iReport - CNN Keywords (85 chr.): iReport, CNN iReport, Citizen Journalism, UGC, Community, opinions, CNN iReport - CNN Top 7 two word phrases (δ, ϱ %): preference u (4, 1.69), edition preference (4, 1.69), op edssocial (3, 1.27), cnnu s (2, 0.84), leadershipcnn newsletterswork (2, 0.84), photoslongforminvestigationscnn profilescnn (2, 0.84), watch vrarchivesmore (2, 0.84) Top 7 three word phrases (δ, ϱ %): preference u s (4, 1.69), edition preference u (4, 1.69), footballbasketballbaseballsoccerolympicsvideolive tv digital (2, 0.84), op edssocial commentaryireportfoodfitnesswellnessparentingvital (2, 0.84) Content: Headings (23), Bold phrases (1), Italic phrases (1), Links (255), Images (53), more info about page content on the sites comparison and keywords density pages. Encoding: Server - utf-8, Document (real) - utf-8, Document (declared) - utf-8 |
Safety, ireport.cnn.com directories presence
Dr.Web: Check... | Web archive: Absent Yandex catalog: Yes |
Ireport.cnn.com ratings
Website estimated worth | $251,498,742.00 | |
Real PageRank of ireport.cnn.com | 10.0/10 | |
TrustRank(sm), site authority | 10.0/10 | |
Alexa Ranking | 110 | |
Yandex IKS | 3,200 |
Informers and Widgets for Ireport.cnn.com
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of ireport.cnn.com
k2x2.info | magnitola.ru | mashpedia.com | esacademic.com | thefullwiki.org |
mashintop.ru | auto-bk.ru | nadavi.ru | sotmarket.ru | moscowmap.ru |
guitars101.com | thesartorialist.com | modernlib.ru | superstreetonline.com | nationmaster.com |
magazilla.ru | slovo.ws | infineon.com | blurb.com | sony.ru |
List of all (164) rivals [Show]:
ireport.cnn.com search engines & social media analysis
Indexed pages | Incoming links | ||
Google documents: | 114,000 | Alexa links: | 258,193 |
Bing: | 13 | Bing references: | 30 |
Yandex pages: | 42,000 | Yandex mentions: | 64,000 |
Social media | |||
Twitter: | 9,379 | Blogs, forums, images | |
Facebook: | 74 | Google blogs: | Show |
Delicious: | 133 | Google images: | Show |
Google+1: | 29,000 | Yandex blogs & forums: | Show |
LinkedIn: | 99 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | 0 | Yahoo! index: | Check |
Outgoing links: | Check | ||
Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 79, 6 | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
Uptime monitoring: | Show | WhoIs history: | Here or There |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of ireport.cnn.com
Visitors by country
| |||||||||
Alexa traffic | |||||||||
Google traffic | |||||||||
ireport.cnn.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 24,514 | ||||||||
Same IP domains: | 0 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 15,517 (1CA: 1045, 2CA: 10362, 3CA: 5858, 4CA: 56610) | ||||||||
Referring subnets: | 5,645 | ||||||||
IP donors: | 8,390 | ||||||||
Incoming links: | 406,125 (1CA: 1105, 2CA: 66290, 3CA: 282120, 4CA: 56610) | ||||||||
Incoming anchor texts: | 14,086 | ||||||||
Domains acceptors: | 6,048 | ||||||||
Outgoing links: | 519,420 (1CA: 20, 2CA: 205, 3CA: 13870, 4CA: 13870) | ||||||||
Outgoing anchor texts: | 11,380 | ||||||||
IGood, donors coefficient: | 11,440,299 / 56,159,620 ≈ 0.2037 | ||||||||
Site spammy links: | 7.48% | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): |
Summary stats of ireport.cnn.com
Incoming links to ireport.cnn.com (1000 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://blacknewsweekly.com/Feb2011.... | http://ireport.cnn.com/docs/DO | 0 | &147;The most dangerous place for an African American is in the womb.&148; | 0 | 0 | |
http://apc.org/en/news/poland-actin... | http://ireport.cnn.com/docs/DO | 325 | &8220;attacks&8221; on Polish government websites | 0 | 0 | |
http://emptywheel.net/category/blog... | http://ireport.cnn.com/ | 0 | &8220;iReport&8221; function | 0 | 0 | |
http://bilaltube.com/articles/popul... | http://ireport.cnn.com/docs/DO | 0 | 0 | 0 | ||
http://fubarandgrill.org/node/1004 | http://ireport.cnn.com/docs/DO | 0 | "Gaddafi&39;s Genocide!" | 0 | 0 | |
http://hlntv.com/video/2012/05/30/b... | http://ireport.cnn.com/topics/ | 0 | 'Breakthrough Women' iReport assignment page | 0 | 0 | |
http://hlntv.com/article/2012/11/19... | http://ireport.cnn.com/docs/DO | 0 | 'No Comment' a capella group from University of Illinois sing 'Carol of the Bells | 0 | 0 | |
http://hlntv.com/shows/morning-expr... | http://ireport.cnn.com/topics/ | 0 | 'Salute to Troops' assignment at iReport.com | 0 | 0 | |
http://hlntv.com/shows/morning-expr... | http://ireport.cnn.com/ir-topi | 0 | 'Salute to Troops' iReport page | 0 | 0 | |
http://fun.nomasolo.com/index.php/c... | http://ireport.cnn.com/people/ | 0 | 12bet | 0 | 1 | |
http://boricua.com/travel/casa-baca... | http://ireport.cnn.com/docs/DO | 0 | 150th Bacardi Time Capsule in 2012 | 0 | 0 | |
http://calculodehipoteca.org/consej... | http://ireport.cnn.com/people/ | 0 | 18650 rechargeable battery | 0 | 0 | |
Ireport.cnn.com serp positions
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: