Enter site url, to get website worth and complex SEO analysis:
My.fool.com statistics
Website: my.fool.com Host name: 151.101.1.143 Server type: Microsoft-IIS/7.5 Software: web15 |
Info about my.fool.com
Site title (23 chr.): Login | The Motley Fool Top 7 two word phrases (δ, ϱ %): motley fool (3, 3.53), privacy policy (2, 2.35), email address (2, 2.35), fool help (1, 1.18), site map (1, 1.18), home motley (1, 1.18), new fool (1, 1.18) Top 7 three word phrases (δ, ϱ %): home motley fool (1, 1.18), help site map (1, 1.18), fool registering easy (1, 1.18), privacy policy new (1, 1.18), fool s rules (1, 1.18), member services fool (1, 1.18), uk fool disclosure (1, 1.18) Content: Headings (1), Bold phrases (1), Links (20), Images (5), more info about page content on the sites comparison and keywords density pages. Encoding: Server - utf-8, Document (real) - utf-8, Document (declared) - utf-8 |
My.fool.com ratings
Website estimated worth | $4,716,875.00 | |
Real PageRank of my.fool.com | 8.82/10 | |
TrustRank(sm), site authority | 8.46/10 | |
Alexa Ranking | 2,432 | |
Yandex IKS | 10 |
Informers and Widgets for My.fool.com
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of my.fool.com
No data
my.fool.com search engines & social media analysis
Indexed pages | Incoming links | ||
Google documents: | 2,400 | Alexa links: | 18,938 |
Bing: | 74,800 | Bing references: | 8 |
Yandex pages: | 798 | Yandex mentions: | 2,000 |
Social media | |||
Twitter: | 0 | Blogs, forums, images | |
Facebook: | 5 | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 21 | Yandex blogs & forums: | Show |
LinkedIn: | 0 | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 0 | Miscellaneous | |
Moi Mir: | 0 | Yahoo! index: | Check |
Outgoing links: | Check | ||
Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | 46, 20 | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
Uptime monitoring: | Show | WhoIs history: | Here or There |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of my.fool.com
Visitors by country
| |||||||||
Alexa traffic | |||||||||
Google traffic | |||||||||
my.fool.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 0 | ||||||||
Same IP domains: | 37 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 2,459 (1CA: 45, 2CA: 1550, 3CA: 1120, 4CA: 49135) | ||||||||
Referring subnets: | 1,232 | ||||||||
IP donors: | 1,626 | ||||||||
Incoming links: | 119,554 (1CA: 50, 2CA: 5675, 3CA: 64694, 4CA: 49135) | ||||||||
Incoming anchor texts: | 1,806 | ||||||||
Domains acceptors: | 0 | ||||||||
Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
Outgoing anchor texts: | 0 | ||||||||
IGood, donors coefficient: | 1,731,291 / 16,827,590 ≈ 0.1029 | ||||||||
Site spammy links: | N/A | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): |
Summary stats of my.fool.com
Incoming links to my.fool.com (1000 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://kurl.no/YPcY | http://my.fool.com/profile/mal | 0 | ~ | 0 | 0 | |
http://coastmailers.com/china-autom... | http://my.fool.com/watchlist | 10 | &13; Click Here Now&13; | 0 | 1 | |
http://asiandefence-news.blogspot.c... | http://my.fool.com/watchlist/a | 0 | &160; | 0 | 0 | |
http://engineeringreads.webnode.com... | http://my.fool.com/watchlist/a | 0 | &160; | 0 | 0 | |
http://iclothavionics.com/todays-ho... | http://my.fool.com/watchlist/a | 0 | &160; | 0 | 0 | |
http://terahertztechnology.blogspot... | http://my.fool.com/watchlist/a | 0 | 0 | 0 | ||
http://afarmerinohio.blogspot.com.b... | http://my.fool.com/watchlist/a | 0 | 0 | 0 | ||
http://afarmerinohio.blogspot.ro/20... | http://my.fool.com/watchlist/a | 0 | 0 | 0 | ||
http://afghanistaninfo.blogspot.de/... | http://my.fool.com/watchlist/a | 0 | 0 | 0 | ||
http://battelle.org/media/in-the-ne... | http://my.fool.com/watchlist/a | 60 | 0 | 0 | ||
http://bitcoinworld.weebly.com/blog... | http://my.fool.com/watchlist/a | 0 | 0 | 0 | ||
http://cargocultscience.blogspot.co... | http://my.fool.com/watchlist/a | 0 | 0 | 0 | ||
My.fool.com serp positions
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: