Enter site url, to get website worth and complex SEO analysis:
My.yahoo.com statistics
Website: my.yahoo.com Host name: media-router-fp1.prod.media.vip.ne1.yahoo.com Server type: ATS |
Info about my.yahoo.com
Site title (8 chr.): My Yahoo Description (8 chr.): My Yahoo Top 7 two word phrases (δ, ϱ %): stranger things (6, 0.68), f high (5, 0.57), high xb (5, 0.57), min ago (4, 0.46), tomi lahren (3, 0.34), probe trump (3, 0.34), guilty russia (3, 0.34) Top 7 three word phrases (δ, ϱ %): high xb f (5, 0.57), xb f high (5, 0.57), f high xb (5, 0.57), russia probe trump (3, 0.34), selena gomez s (2, 0.23), kevin spacey s (2, 0.23), haven t finished (2, 0.23) Content: Headings (45), Bold phrases (47), Italic phrases (14), Links (120), Images (68), more info about page content on the sites comparison and keywords density pages. Encoding: Server - UTF-8, Document (declared) - utf-8 |
My.yahoo.com ratings
Website estimated worth | $1,210,048,334.00 | |
Real PageRank of my.yahoo.com | 10.0/10 | |
TrustRank(sm), site authority | 9.92/10 | |
Alexa Ranking | 6 | |
Yandex IKS | 700 |
Informers and Widgets for My.yahoo.com
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of my.yahoo.com
No data
my.yahoo.com search engines & social media analysis
Indexed pages | Incoming links | ||
Google documents: | 1,070 | Alexa links: | 648,102 |
Bing: | 6,020 | Bing references: | 6,170,000 |
Yandex pages: | Check | Yandex mentions: | Check |
Social media | |||
Twitter: | Show | Blogs, forums, images | |
Facebook: | Show | Google blogs: | Show |
Delicious: | Show | Google images: | Show |
Google+1: | 22,000 | Yandex blogs & forums: | Show |
LinkedIn: | Show | Yandex images: | Show |
Vkontakte: | 0 | ||
Odnoklassniki: | 1 | Miscellaneous | |
Moi Mir: | 11 | Yahoo! index: | Check |
Outgoing links: | Check | ||
Site's code | Sticked sites: | Check | |
Link checker | Show | Google cache: | Check |
PageSpeed: | Show | Yandex cache: | Check |
HTML validation: | Show | Plagiarism detection: | Check |
CSS validation: | Show | Related sites: | Check |
MobileOK test: | Show | DNS, Ping, WhoIs, Traceroute | Check |
Uptime monitoring: | Show | WhoIs history: | Here or There |
Website Spellcheck: | Show | Yandex catalog links: | Check |
Geography & traffic of my.yahoo.com
Visitors by country
| |||||||||
Alexa traffic | |||||||||
Google traffic | |||||||||
my.yahoo.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 0 | ||||||||
Same IP domains: | 30 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 10,490 (1CA: 323, 2CA: 8434, 3CA: 1698, 4CA: 12166) | ||||||||
Referring subnets: | 3,459 | ||||||||
IP donors: | 4,847 | ||||||||
Incoming links: | 34,433 (1CA: 330, 2CA: 13608, 3CA: 8329, 4CA: 12166) | ||||||||
Incoming anchor texts: | 560 | ||||||||
Domains acceptors: | 0 | ||||||||
Outgoing links: | 0 (1CA: 0, 2CA: 0, 3CA: 0, 4CA: 0) | ||||||||
Outgoing anchor texts: | 0 | ||||||||
IGood, donors coefficient: | 7,005,093 / 11,282,993 ≈ 0.6209 | ||||||||
Site spammy links: | N/A | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: