Enter site url, to get website worth and complex SEO analysis:
Unihost.com statistics
Host name: 107.154.148.79.ip.incapdns.net DNS servers: ns1.he.net (216.218.130.2), ns2.he.net (216.218.131.2), ns21.cloudns.net (109.201.133.61), ns22.cloudns.net (108.59.2.202), ns23.cloudns.net (79.137.84.65), ns24.cloudns.net (46.165.221.164), ns3.he.net (216.218.132.2), ns4.he.net (216.66.1.2), ns5.he.net Server type: nginx Software: PHP/5.4.30 Registration date: 16-05-2001 (24 years, 16 days ago) Expiration date: 16-05-2018 (-8 year, -17 day left) Registrar: GoDaddy State:Hi , It's Me clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited, clientRenewProhibited https://icann.org/epp#clientR |
Info about unihost.com
![]() | Site title: Absent Top 7 two word phrases (δ, ϱ %): Top 7 three word phrases (δ, ϱ %): Encoding: Document (real) - windows-1251, Document (declared) - Not set |
Safety, unihost.com directories presence
![]() |
Unihost.com ratings
![]() |
$18,801.00 | ![]() |
![]() |
5.60/10 | ![]() |
![]() |
3.66/10 | ![]() |
![]() |
236,881 | ![]() |
![]() |
100 | ![]() |
Informers and Widgets for Unihost.com
If you like SEOmastering Tools, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...
Real PR/TrustRank graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).yIKS/Site Value graphs
Drag to pan, double click to zoom (or use the mouse scrollwheel).Competitors of unihost.com
List of all (156) rivals [Show]:

unihost.com search engines & social media analysis
Indexed pages | Incoming links | ||
![]() | 1,120 | ![]() | 184 |
![]() | 4,750 | ![]() | 48,300 |
![]() | 2,000 | ![]() | 15,000 |
Social media | |||
![]() | 112 | Blogs, forums, images | |
![]() | 6,460 | ![]() | Show |
![]() | 18 | ![]() | Show |
![]() | 113 | ![]() | Show |
![]() | 0 | ![]() | Show |
![]() | 8 | ||
![]() | 1 | Miscellaneous | |
![]() | 0 | ![]() | Check |
![]() | Check | ||
Site's code | ![]() | Check | |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | 67![]() ![]() | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Check |
![]() | Show | ![]() | Here or There |
![]() | Show | ![]() | Check |
Geography & traffic of unihost.com
Visitors by country
| |||||||||
Alexa traffic | |||||||||
Google traffic | |||||||||
![]() | |||||||||
![]() |
unihost.com backlinks, complex analysis
Links and site audit by Solomono | |||||||||
Indexed pages: | 93 | ||||||||
Same IP domains: | 5 | ||||||||
Site mirrors: | 0 | ||||||||
Referring domains: | 583 (1CA: 299, 2CA: 175, 3CA: 184, 4CA: 53927) | ||||||||
Referring subnets: | 201 | ||||||||
IP donors: | 217 | ||||||||
Incoming links: | 72,927 (1CA: 430, 2CA: 2386, 3CA: 16184, 4CA: 53927) | ||||||||
Incoming anchor texts: | 210 | ||||||||
Domains acceptors: | 25 | ||||||||
Outgoing links: | 239 (1CA: 0, 2CA: 175, 3CA: 58, 4CA: 58) | ||||||||
Outgoing anchor texts: | 15 | ||||||||
IGood, donors coefficient: | 255,948 / 29,262,614 ≈ 0.0087 | ||||||||
Site spammy links: | 13.25% ![]() | ||||||||
Backlinks analysis by Majestic SEO | |||||||||
| |||||||||
Backlinks history (cumulative) | |||||||||
Backlinks history (non-cumulative, all time by days) | |||||||||
Backlinks history (non-cumulative, last 3 months) ------------------------------------ | |||||||||
Referring domains history (cumulative) | |||||||||
Referring domains (non-cumulative, all time by days) | |||||||||
Referring domains (non-cumulative, last 3 months) Compare to rival (e.g. dnray.com ): |
Summary stats of unihost.com
Incoming links to unihost.com (1000 rows)
Donor | Acceptor | Dcy | Acy | Anchor | NI | NF |
---|---|---|---|---|---|---|
http://ecomspace.ru/goto?url=http%3... | http://unihost.com/dedicated/p | 0 | ~ | 0 | 0 | |
http://forum.eleanor-cms.ru/go.php?... | http://unihost.com/ru/dedicate | 0 | ~ | 0 | 0 | |
http://iboextra.com/click.php?nc=1&... | http://unihost.com/en/hosting/ | 0 | ~ | 0 | 0 | |
http://hosting-police.ru/out?site_g... | http://unihost.com/ | 0 | ~ | 0 | 0 | |
http://7tovarov.ru/ | http://unihost.com/?utm_term=s | 0 | 0 | 1 | ||
http://express.te.ua/ | http://unihost.com/?utm_term=s | 0 | 0 | 1 | ||
http://f-m.com.ua/peretyajka-mebeli... | http://unihost.com/?utm_term=s | 0 | 0 | 1 | ||
http://fittess.ru/2-uncategorised/1... | http://unihost.com/?utm_term=s | 0 | 0 | 1 | ||
http://icgroup.com.ua/ | http://unihost.com/?utm_term=s | 0 | 0 | 1 | ||
http://infogamer.ru/warframe-trinit... | http://unihost.com/?utm_term=s | 0 | 0 | 1 | ||
http://isoratnik.com.ua/ | http://unihost.com/?utm_term=s | 0 | 0 | 1 | ||
http://kubometr.com.ua/shop/product... | http://unihost.com/?utm_term=s | 0 | 0 | 1 | ||
Unihost.com serp positions
Phrase | Go. | Yn. | Vis. | Qr. | WST | Y.D | Disp. | D.Val. | Cost |
---|---|---|---|---|---|---|---|---|---|
wordpress хостинг | 82 | n/a | 0% | 85 | 1889 | 57 | 0 | 0 | 0 |
аренда выделенного сервера | 100+ | 68 | 1% | 293 | 781 | 196 | 3 | 1 | 52 |
аренда vds | 100+ | 74 | 1% | 94 | 226 | 63 | 1 | 0.2 | 6 |
выделенный сервер дешево | 100+ | 76 | 1% | 22 | 96 | 15 | 0 | 0.5 | 0 |
хостинг joomla | 100+ | 100+ | 2% | 52 | 5813 | 35 | 1 | 1.7 | 17 |
аренда выделенного сервера дешево | 100+ | 100+ | 1% | 28 | 30 | 19 | 0 | 0.4 | 0 |
купить домены | 100+ | 100+ | 2% | 61 | 20136 | 41 | 1 | 8.4 | 17 |
хостинг сайтов joomla | 100+ | 100+ | 2% | 4 | 1101 | 3 | 0 | 0 | 0 |
хостинг конструктор сайтов | 100+ | 100+ | 7% | 15 | 1098 | 10 | 1 | 0 | 17 |
хостинг цена | 100+ | 100+ | 1% | 57 | 1061 | 38 | 1 | 0.1 | 3 |
vds windows | 100+ | 100+ | 1% | 258 | 890 | 173 | 3 | 0.1 | 9 |
vps киев | 100+ | 100+ | 1% | n/a | 2 | 0 | 0 | 0 | 0 |
Current page links
Text:
BBcode:
HTML:
BBcode:
HTML: