Jumptap

From Seo Wiki - Search Engine Optimization and Programming Languages
Jump to navigationJump to search
JumpTap, Inc.
Type Private
Founded 2004
Headquarters Cambridge, Massachusetts, USA
Key people Dan Olschwang, President and CEO; Lacey Brandt, CFO; Adam Soroca, VP and GM Search and Advertising; Paran Johar, CMO; Menashe Rothschild, CTO
Industry Mobile Search & Mobile Advertising
Products Monetization Platform
Mobile Search Engine
Mobile Advertising Network
Employees 51-200 (2008)
Website www.jumptap.com

JumpTap, Inc., is a mobile search and advertising solutions provider headquartered in Cambridge, Massachusetts, with offices across North America and in London, Madrid, Paris, Rotterdam, Stockholm and Tel Aviv. The company develops white label mobile search and mobile advertising technologies. The mobile advertising industry is predicted to be worth at least USD$7.6B by 2013 [1].

  • Mobile subscribers - JumpTap provides search results for the mobile internet
  • Mobile operators (wireless carriers) & Content Publishers - These companies provide the subscribers (the "inventory") and can contribute data to increase advertising relevancy.
  • Advertisers - JumpTap provides advertisers - brands, agencies and mobile shops - with targeted advertising solutions so they can reach their audience with relevant advertising.

JumpTap enables operators to fortify their position as the sole provider of mobile marketing and generate revenue by maintaining control over subscriber traffic. Mobile operators are entrusted with enormous quantities of private customer data, which can then be leveraged to sell highly-targeted mobile advertising to marketing firms. JumpTap helps the operators profit from these ads while at the same time maintaining a walled garden, which prevents competition from large internet search companies like Google and Yahoo.

The company received financial support of $22 million from Valhalla Partners in 2006 as Round C financing.[2]

JumpTap currently works with 16 mobile operators in 9 countries, reaching over 140 million mobile subscribers. Their mobile operator partners include Boost Mobile [3] , Alltel Wireless [4] , Rogers Wireless, Fido , Virgin Mobile USA [5] , Bell Canada , Telefonica [6] , TeliaSonera [7] . JumpTap's mobile advertising network was recently expanded to include two of the largest and most well-known content publishers in the world: Fox Mobile Entertainment and NBC Universal [8] .

JumpTap has strategic alliances with Autodesk [9] , Openwave [10] and the world's largest communications group WPP [11] amongst others.

In 2007 JumpTap launched Smart Components, which returns mobile search results to users in fewer clicks. The service uses intelligence gathered from the search habits of consumers, to anticipate the type of content a user wants (i.e. ringtones or images) when entering a query. It then displays the most likely results, grouped by content type for easy discovery.

Awards and Recognition

In 2007, JumpTap received the following notices of recognition and excellence:

  • AlwaysOn Top 100 Companies[12]
  • IDC's Ten Emerging Players to Watch in 2007[13]
  • FierceWireless Top Wireless Companies[14]
  • Frost and Sullivan Entrepreneurial Award for Mobility
  • Fortune Magazine Top 24 Innovators[15]

In 2008, JumpTap received the following awards and recognition:

  • Gold award for Best Advertising and Marketing Search Engine at the Visiongain Mobile Advertising and Marketing Awards[16]
  • AlwaysOn Northeast 100 Private Company Award[17]

References

  1. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "Mobile TV to Drive Mobile Ad Spending"]. eMarketer. http://www.emarketer.com/Article.aspx?id=1006186&src=article_head_sitesearch. 
  2. Valhalla Partners Leads $22M Series C Round in JumpTap
  3. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "Alltel and JumpTap Launch First Carrier-Branded Search on a Dedicated Handset Key"]. yahoo news. http://biz.yahoo.com/bw/070410/20070410005763.html?.v=1. 
  4. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "Boost Mobile Deploys JumpTap's Comprehensive Mobile Search and Advertising Services"]. The Free Library. http://www.thefreelibrary.com/Boost+Mobile+Deploys+JumpTap's+Comprehensive+Mobile+Search+and...-a0161382862. 
  5. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "Virgin taps JumpTap for mobile search"]. Goobile. http://www.goobile.com/2006/12/virgin_taps_jum.html. 
  6. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "Telefonica's Mobile Advertising Takes a Leap with JumpTap"]. TradingMarkets.com. http://www.tradingmarkets.com/.site/news/Stock%20News/673931/. 
  7. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "TeliaSonera and JumpTap Announce Group Wide Search and Advertising Deal"]. Reuters. http://www.reuters.com/article/pressRelease/idUS165385+12-Feb-2008+BW20080212. 
  8. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "NBC, Fox Ink Mobile Ad Deals with JumpTap"]. Media Buyer Planner. http://www.mediabuyerplanner.com/2008/04/01/nbc-fox-ink-mobile-ad-deals-with-jumptap/. 
  9. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "Autodesk and JumpTap form Strategic Alliance to Advance Development of Location-Enabled Search Services for Mobile Operators"]. PRNewsWire. http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&STORY=/www/story/10-30-2006/0004462037&EDATE=. 
  10. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "Openwave JumpTap combine context and profiling for mobile ads"]. Mediasoon. http://mediasoon.com/022007/online/openwave-jumptap-combine-context-and-profiling-for-mobile-ads/. 
  11. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "WPP bolsters digital with JumpTap stake"]. Marketing Week. http://www.marketingweek.co.uk/cgi-bin/item.cgi?id=54846&u=pg_dtl_art_news&m=286. 
  12. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "The 2007 AO 100 Top Companies"]. AlwaysOn. http://alwayson.goingon.com/permalink/post/15899/. 
  13. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "IDC: Ten Emerging Mobile Players To Watch in 2007"]. Tekrati. http://vendor.tekrati.com/research/8331/. 
  14. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "Top Wireless Companies, FierceWireless - Fierce15, 2007"]. Fierce Wireless. http://www.fiercewireless.com/Fierce15/2007/. 
  15. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "Top 24 Innovators"]. Fortune. http://money.cnn.com/galleries/2007/fortune/0704/gallery.fortune_innovators.fortune/11.html. 
  16. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "JumpTap Wins Best Advertising and Marketing Search Engine Award"]. Reuters. http://www.reuters.com/article/pressRelease/idUS122527+20-Mar-2008+BW20080320. 
  17. [{{Expansion depth limit exceeded|{{{Expansion depth limit exceeded}}} |{{Expansion depth limit exceeded|{{Expansion depth limit exceeded| http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid={{{Expansion depth limit exceeded}}} }} }} }} "The Northeast 100 Winners"]. AlwaysOn. http://alwayson.goingon.com/permalink/post/25771. 

External links

If you like SEOmastering Site, you can support it by - BTC: bc1qppjcl3c2cyjazy6lepmrv3fh6ke9mxs7zpfky0 , TRC20 and more...